<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bill Manzi.Com</title>
	<atom:link href="http://www.billmanzi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.billmanzi.com</link>
	<description>Political Blog of Methuen Mayor Bill Manzi and Guests</description>
	<pubDate>Sat, 31 Jul 2010 14:13:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>billmanzi1@comcast.net ()</managingEditor>
		<webMaster>billmanzi1@comcast.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Political Blog of Methuen Mayor Bill Manzi and Guests</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>billmanzi1@comcast.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.billmanzi.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.billmanzi.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Bill Manzi.Com</title>
			<link>http://www.billmanzi.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Guy Glodis Interview</title>
		<link>http://www.billmanzi.com/?p=3154</link>
		<comments>http://www.billmanzi.com/?p=3154#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:13:06 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[Methuen]]></category>

		<category><![CDATA[State News]]></category>

		<category><![CDATA[Guy Glodis]]></category>

		<category><![CDATA[Mayor Bill Manzi]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3154</guid>
		<description><![CDATA[Worcester County Sheriff Guy Glodis joined me on WCAP to talk about his candidacy for State Auditor. Thanks to Guy for taking the time to come on. And yes we did talk about unfunded state mandates. 

]]></description>
			<content:encoded><![CDATA[<p>Worcester County Sheriff Guy Glodis joined me on WCAP to talk about his candidacy for State Auditor. Thanks to Guy for taking the time to come on. And yes we did talk about unfunded state mandates. </p>
<p><object width="640" height="26" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'GuyGlodis.mp3','autoPlay':false}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/GuyGlodis_292/'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'audio':{'url':'http://www.archive.org/flow/flowplayer.audio-3.2.1-dev.swf'},'controls':{'playlist':false,'fullscreen':false,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true},'scrubberHeightRatio':0.6,'timeFontSize':9,'mute':false,'top':0}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="640" height="26" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'GuyGlodis.mp3','autoPlay':false}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/GuyGlodis_292/'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'audio':{'url':'http://www.archive.org/flow/flowplayer.audio-3.2.1-dev.swf'},'controls':{'playlist':false,'fullscreen':false,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true},'scrubberHeightRatio':0.6,'timeFontSize':9,'mute':false,'top':0}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3154</wfw:commentRss>
		</item>
		<item>
		<title>Mayor&#8217;s Statement Re Civil Service Case</title>
		<link>http://www.billmanzi.com/?p=3152</link>
		<comments>http://www.billmanzi.com/?p=3152#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:28:35 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[Methuen]]></category>

		<category><![CDATA[City of Methuen]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3152</guid>
		<description><![CDATA[The decision of the Massachusetts Civil Service Commission yesterday on the case of Joseph Solomon v. the City of Methuen is a lengthy one and is under review by the legal counsel for the City of Methuen. And while we are disappointed at the civil service finding restoring Joseph Solomon to the position of Chief [...]]]></description>
			<content:encoded><![CDATA[<p>The decision of the Massachusetts Civil Service Commission yesterday on the case of Joseph Solomon v. the City of Methuen is a lengthy one and is under review by the legal counsel for the City of Methuen. And while we are disappointed at the civil service finding restoring Joseph Solomon to the position of Chief of Police two important points need to be emphasized. </p>
<p>1) The Commission fully upheld my initial suspension of Mr. Solomon for three days over the misallocation of the COPS Grant, which resulted in a back charge to taxpayers of the City of Methuen of over $20,000.</p>
<p>2) The Commission, on the second and more substantive matter, overturned the City sanction of termination. They found sufficient wrongdoing however to impose a penalty of a one year unpaid suspension on Mr. Solomon. That is a severe penalty, although it is less than we sought. The finding of mismanagement of grant funds by the Methuen Police Department has resulted in a back charge to the taxpayers of the City of Methuen of over $170,000. </p>
<p>I will have additional comment in the coming days on the political diatribe that constituted a large portion of the 125 page opinion issued by Commissioner Stein. I would like to return the “compliment” of the Commissioner and say that he has demonstrated great skill at “verbal gymnastics”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3152</wfw:commentRss>
		</item>
		<item>
		<title>Interview With Melrose Mayor Rob Dolan</title>
		<link>http://www.billmanzi.com/?p=3150</link>
		<comments>http://www.billmanzi.com/?p=3150#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:33:47 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[Methuen]]></category>

		<category><![CDATA[State News]]></category>

		<category><![CDATA[Mayor Bill Manzi]]></category>

		<category><![CDATA[Mayor Rob Dolan]]></category>

		<category><![CDATA[Municipal Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3150</guid>
		<description><![CDATA[I guest hosted former Mayor Mike Sullivan&#8217;s WCAP show Around the Valley and had Melrose Mayor Rob Dolan on as one of my guests. Mayor Dolan is the President of the Massachusetts Mayor&#8217;s Association and has been outspoken in his support for municipal health care reform, pension reform, and on casino gaming. We got to [...]]]></description>
			<content:encoded><![CDATA[<p>I guest hosted former Mayor Mike Sullivan&#8217;s WCAP show Around the Valley and had Melrose Mayor Rob Dolan on as one of my guests. Mayor Dolan is the President of the Massachusetts Mayor&#8217;s Association and has been outspoken in his support for municipal health care reform, pension reform, and on casino gaming. We got to talk to him about all three subjects during his stint on the show. Thanks to Mayor Dolan for taking the time to appear. </p>
<p><object width="640" height="26" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'RobDolan.mp3','autoPlay':false}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/MelroseMayorRobDolan/'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'audio':{'url':'http://www.archive.org/flow/flowplayer.audio-3.2.1-dev.swf'},'controls':{'playlist':false,'fullscreen':false,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true},'scrubberHeightRatio':0.6,'timeFontSize':9,'mute':false,'top':0}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="640" height="26" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'RobDolan.mp3','autoPlay':false}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/MelroseMayorRobDolan/'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'audio':{'url':'http://www.archive.org/flow/flowplayer.audio-3.2.1-dev.swf'},'controls':{'playlist':false,'fullscreen':false,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true},'scrubberHeightRatio':0.6,'timeFontSize':9,'mute':false,'top':0}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3150</wfw:commentRss>
		</item>
		<item>
		<title>A Quick Hitter on Education Standards</title>
		<link>http://www.billmanzi.com/?p=3147</link>
		<comments>http://www.billmanzi.com/?p=3147#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:49:23 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[State News]]></category>

		<category><![CDATA[Charlie Baker]]></category>

		<category><![CDATA[Governor Deval Patrick]]></category>

		<category><![CDATA[Massachusetts Governors Race]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3147</guid>
		<description><![CDATA[Quite a lot of back and forth over the adoption of the federal Common Core standards for education in Massachusetts. It deserves a post of its own, which I will get to. For now here is the Governor hitting Charlie Baker over the issue. Baker has been vociferous in his denunciation of the adoption of [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a lot of back and forth over the adoption of the federal Common Core standards for education in Massachusetts. It deserves a post of its own, which I will get to. For now here is the Governor hitting Charlie Baker over the issue. Baker has been vociferous in his denunciation of the adoption of Common Core. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/T9gbpp6TOS8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T9gbpp6TOS8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3147</wfw:commentRss>
		</item>
		<item>
		<title>Latest Rasmussen Governor Poll</title>
		<link>http://www.billmanzi.com/?p=3145</link>
		<comments>http://www.billmanzi.com/?p=3145#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:38:19 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[State News]]></category>

		<category><![CDATA[Charlie Baker]]></category>

		<category><![CDATA[Governor Deval Patrick]]></category>

		<category><![CDATA[Massachusetts Governors Race]]></category>

		<category><![CDATA[Treasurer Tim Cahill]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3145</guid>
		<description><![CDATA[Governor Deval Patrick continues to cling to the lead in the latest Rasmussen Poll, but Charlie Baker is within striking distance. The Rassmussen Survey had Governor Patrick leading with 38% of the vote, to Charlie Baker&#8217;s 32%, with Tim Cahill third at 17%. The results seem to be in line with the prior Rasmussen survey, [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Deval Patrick continues to cling to the lead in the <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/massachusetts/election_2010_massachusetts_governor">latest Rasmussen Poll,</a> but Charlie Baker is within striking distance. The Rassmussen Survey had Governor Patrick leading with 38% of the vote, to Charlie Baker&#8217;s 32%, with Tim Cahill third at 17%. The results seem to be in line with the prior Rasmussen survey, with the Governor holding on to a lead that he has never relinquished. </p>
<p>The critical (in my opinion) &#8220;independent&#8221; voter appears to be swinging towards Charlie Baker, with 42% of those voters favoring Baker, 24% for Patrick, and 16% for Cahill. It appears that Baker has widened that lead, which is critical for him. It also calls into question how Cahill thinks he can win this fight when he is not only running dead last, but also dead last amongst independents, the supposed lifeblood of his candidacy. </p>
<p>Each poll result, especially in the summer, comes with the caveat that &#8220;there is a long way to go&#8221;, which there is. Deval Patrick holds the lead despite an ongoing negative ad bombardment by the Republican Governor&#8217;s Association. And the Governor is yet to be up on the air, and Charlie Baker has yet to face the negative ad onslaught you know is coming. So that is a good thing for the Governor. But Charlie Baker has growth potential, and the Governor&#8217;s relatively weak position with independents has to be a source of comfort for Baker. Yes, there is a long way to go. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3145</wfw:commentRss>
		</item>
		<item>
		<title>The President on the Economy</title>
		<link>http://www.billmanzi.com/?p=3143</link>
		<comments>http://www.billmanzi.com/?p=3143#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:44:04 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[National News]]></category>

		<category><![CDATA[Mike Pence]]></category>

		<category><![CDATA[President Barack Obama Weekly Radio Address]]></category>

		<category><![CDATA[Republican Response]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3143</guid>
		<description><![CDATA[The President spent his weekly talk on the economy, speaking about two things that have been discussed here in the last week. The first deals with the clean energy economy, and the jobs involved in a renewable energy sector. The second is the coming political battle over the extension of the Bush tax cuts, and [...]]]></description>
			<content:encoded><![CDATA[<p>The President spent his weekly talk on the economy, speaking about two things that have been discussed here in the last week. The first deals with the clean energy economy, and the jobs involved in a renewable energy sector. The second is the coming political battle over the extension of the Bush tax cuts, and the Democrats making the case that the Republicans want to take us back to the failed Bush economic policies. </p>
<p>An important political point to be considered here will be the tax situation for those who are not in the wealthiest tax brackets. An across the board tax increase for those folks, including stiff increases in inheritance taxes, will create a backlash against Democrats nationally. The terrain upon which the battle will be fought over the Bush tax cuts being extended will be the key to victory. If the Democrats can define the fight as the President does, they can survive. But if the Republicans can convert the political spin to a tax increase for all (as Rep. Pence does here) then it could spell more trouble for the Dems. </p>
<p>An overhaul of the tax system is needed to deal with this problem, but a deal does not appear likely before the mid-terms. Both sides are digging in and preparing for battle. Read the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/24/AR2010072402428.html?hpid=topnews">Washington Post story here. </a></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/cseoWNtVe5U&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cseoWNtVe5U&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7YeAGY9o4Yc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7YeAGY9o4Yc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3143</wfw:commentRss>
		</item>
		<item>
		<title>General Mills in Methuen Goes Solar</title>
		<link>http://www.billmanzi.com/?p=3140</link>
		<comments>http://www.billmanzi.com/?p=3140#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:28:18 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[Methuen]]></category>

		<category><![CDATA[State News]]></category>

		<category><![CDATA[City of Methuen]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3140</guid>
		<description><![CDATA[The General Mills Methuen plant, which makes Yoplait Yogurt, became the first General Mills plant in the Country to power themselves with solar energy. Yesterday I attended the groundbreaking for the panels with Senator Steve Baddour, Rep. Barbara L&#8217;italien, and State Commissioner of Energy Resources Philip Giudice. Governor Deval Patrick sent a video talking about [...]]]></description>
			<content:encoded><![CDATA[<p>The General Mills Methuen plant, which makes Yoplait Yogurt, became the first General Mills plant in the Country to power themselves with solar energy. Yesterday I attended the groundbreaking for the panels with Senator Steve Baddour, Rep. Barbara L&#8217;italien, and State Commissioner of Energy Resources Philip Giudice. Governor Deval Patrick sent a video talking about this project and his commitment to greatly expanding renewable energy in Massachusetts. </p>
<p>This project is an excellent example of how Massachusetts has made a significant effort to expand renewables and create jobs. And many of those jobs are right here in the Merrimack Valley. This project had Nexamp of North Andover making the solar panels, and Solectria of Lawrence making the inverters. Governor Deval Patrick and the Legislature deserve great credit for being willing to invest in renewables and begin to make Massachusetts a national leader in an industry that is so vital to our future. This project was made possible by a rebate on the installation by the Massachusetts Clean Energy Center. </p>
<p>This project is not a small one. The panels provide a year-round average of 55 percent of the annual electricity consumed by the warehouse building. (80% in the summer) The panels generate enough electricity (110.7 kilowatts) to power approximately 12 average Massachusetts homes every year. Solar power will offset more than 112,000 lbs of carbon dioxide annually. This is the equivalent of taking 10 cars off the road. Congratulations to General Mills for investing in this project. That plant has been a great asset to Methuen, and we look forward to many years of continued partnership. </p>
<p><a href="http://www.billmanzi.com/wp-content/uploads/general-mills-small.jpg"><img src="http://www.billmanzi.com/wp-content/uploads/general-mills-small.jpg" alt="" title="general-mills-small" class="alignnone size-thumbnail wp-image-3141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3140</wfw:commentRss>
		</item>
		<item>
		<title>Governor&#8217;s Race Jousting</title>
		<link>http://www.billmanzi.com/?p=3138</link>
		<comments>http://www.billmanzi.com/?p=3138#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:28:36 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[State News]]></category>

		<category><![CDATA[Charlie Baker]]></category>

		<category><![CDATA[Massachusetts Governors Race]]></category>

		<category><![CDATA[Tim Murray]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3138</guid>
		<description><![CDATA[New strikes by both Democrats and Republicans warmed up the Governor&#8217;s race a bit, with Charlie Baker unveiling a new radio ad touting his experience as the head of Harvard Pilgrim health care, and Tim Murray issuing a new internet video slamming Baker for that experience. Murray used the video to tie Baker to the [...]]]></description>
			<content:encoded><![CDATA[<p>New strikes by both Democrats and Republicans warmed up the Governor&#8217;s race a bit, with Charlie Baker unveiling a new radio ad touting his experience as the head of Harvard Pilgrim health care, and Tim Murray issuing a new internet video slamming Baker for that experience. Murray used the video to tie Baker to the national Republican policy of fighting against the extension of unemployment benefits while highlighting his big salary over at Harvard Pilgrim. Neither side mentioned Tim Cahill. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UNjftzZH71A&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UNjftzZH71A&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/jI7uxZFPgwE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jI7uxZFPgwE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3138</wfw:commentRss>
		</item>
		<item>
		<title>Photo Finish</title>
		<link>http://www.billmanzi.com/?p=3135</link>
		<comments>http://www.billmanzi.com/?p=3135#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:31:01 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[State News]]></category>

		<category><![CDATA[Expanded Gaming Massachusetts]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3135</guid>
		<description><![CDATA[Jon Keller is reporting that the conference committee reconciling the gambling bills of the House and Senate has encountered some heavy turbulence. Some reports indicate that the Senate has rejected a House proposal that would license two racetracks (instead of four) for slots on a competitive basis and license three resort style casinos, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Keller is reporting that the conference committee reconciling the gambling bills of the House and Senate has encountered some heavy turbulence. Some reports indicate that the Senate has rejected a House proposal that would license two racetracks (instead of four) for slots on a competitive basis and license three resort style casinos, with the locations to be determined by a State Gaming Commission. The Senate appears to be prepared to license one location for slots on a competitive basis, with no guarantee that it would go to a track. Reports indicate that the Senate proposal would bring 750 slot machines to the one licensed site, while the House proposal would still bring 3000 slot machines to two racetracks. The Speaker&#8217;s original proposal calls for 3000 slots, to be given on a no bid basis, to four racetracks. It also appears clear that the House side is doing the leaking on the apparent stalemate. More to come, with the Governor&#8217;s hand strengthening with every day that goes by. </p>
<p>Read the <a href="http://www.boston.com/news/local/massachusetts/articles/2010/07/22/tensions_rise_in_gambling_bill_talks/">Globe story here</a>. </p>
<p>See the<a href="http://wbztv.com/video/?id=91337@wbz.dayport.com"> Jon Keller report here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3135</wfw:commentRss>
		</item>
		<item>
		<title>Running Backwards</title>
		<link>http://www.billmanzi.com/?p=3133</link>
		<comments>http://www.billmanzi.com/?p=3133#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:59:30 +0000</pubDate>
		<dc:creator>Bill Manzi</dc:creator>
		
		<category><![CDATA[National News]]></category>

		<category><![CDATA[President George W Bush]]></category>

		<category><![CDATA[republican party]]></category>

		<guid isPermaLink="false">http://www.billmanzi.com/?p=3133</guid>
		<description><![CDATA[The Republican leadership that appeared on Meet the Press seemed to me to have a pretty rough show. Maybe before their next appearance they will take an hour or two to do some preparation. I had earlier posted clips of them stumbling pretty badly when asked for specific cuts they would make to reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican leadership that appeared on Meet the Press seemed to me to have a pretty rough show. Maybe before their next appearance they will take an hour or two to do some preparation. I had earlier posted clips of them stumbling pretty badly when asked for <em>specific cuts</em> they would make to reduce the deficit. But they have also given the Democrats an opportunity to jump on them for suggesting a return to the agenda of President George W. Bush. I realize that President Obama is experiencing declining approval ratings, but I don&#8217;t believe that makes the Presidency of George W. Bush an attractive ideological alternative. And jump the Democrats did, producing an ad that reminded people of the Bush record. Maybe the Republicans ought to re-consider who they send out for the Sunday morning talk shows. I am sure Michael Steele would have been available. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/LnUnnu4pRUA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LnUnnu4pRUA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billmanzi.com/?feed=rss2&amp;p=3133</wfw:commentRss>
		</item>
	</channel>
</rss>
